Bardolpura, Ahmedabad, Gujarat
GST No. 24AWYPS3718H1ZX
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
End Connection | Screwed End or Flanged End |
Operating Temperature | Ambient to High Temperature |
Size | 1/2" to 10" |
Design | Straight Pattern & Angle Type Design |
Valve Size | 10.0 inch |
Material | Stainless Steel |
Media | Air |
Pressure | 150# & 300# |
Operating Pressure | As Per Customer's Requirement |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Media | Air |
Spring | Spring Steel |
Temperature | Low to High Temperature |
Size | 1/2" to 6" |
Material | C.S / SS 304 / SS 316 & More |
Pressure | Low to High Pressure |
Design | Straight Pattern & Angle Type Design |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Pressure | Low to High Pressure |
Media | Air |
Valve Size | 10.0 inch |
Material | Carbon Steel |
Size | 1/2" to 10" |
Design | Straight Pattern & Angle Type Design |
Operating Pressure | As Per Customer's Requirement |
End Connection | Screwed End or Flanged End |
Operating Temperature | Ambient to High Temperature |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Pressure | Low to High Pressure |
Design | Straight Pattern & Angle Type Design |
Brand | VTC |
Model Name/Number | SFTYVLV |
Material | C.I / C.S / SS 304 / SS 316 & More |
Size | 1/2" to 6" |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Nishi Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited