Bardolpura, Ahmedabad, Gujarat
GST No. 24AWYPS3718H1ZX
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | VTC |
Material | C.I / C.S / S.S 304 / S.S 316 |
Pressure | PN16 |
Media | Water |
End Connection | Wafer Type |
Design Type | Wafer Type |
Item Code | WNRV |
Material Grade | C.I / C.S / S.S 304 / S.S 316 |
Thickness | As Per BS 5155 Standards |
Port Size | 2" to 40" |
Flange | Flangeless |
Additional Information:
Approx. Rs 300 / UnitGet Latest Price
Product BrochureProduct Details:Shape | Round |
Brand | VTC |
Size | 1/2" to 12" Inch Valve |
Material | IC CF8 (S.S 304) / IC CF8M (S.S 316) |
Model Name/Number | DCV |
Pressure | PN40 Rating |
Corrosion Resistance | Yes |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | VCV |
Brand | VTC |
Valve Size | 1/4" to 3" Inch |
Material | M.S / S.S 304 / S.S 316 & More |
Media | Air |
Connection End | Screwed End |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Connection Type | Wafer Type & Flanged End |
Finishing Type | Spray Painted / Electroplated |
Valve Size | more than 16 inch |
Size | 1/2" to 20" |
Material | Cast Iron / Cast Steel / S.S 304 / S.S 316 |
Features | Swing Type / Lift Up Type / Single Plate / Dual Plate |
Usage/Application | Air / Water / Gas |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Operating Pressure | Low to High Pressure |
Valve Size | more than 8.0 inch |
Model Name/Number | SSNRV |
Packaging Type | Proper Packaging |
Working Temperature | Low to High Temperature |
Country of Origin | Made in India |
Media | Air |
Material Grade | S.S 304 / S.S 316 / C.I / C.S |
Material | SS |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Media | Water |
Pressure | Low to High Pressure |
Temperature | Low to High Temperature |
Valve Size | more than 8.0 inch |
Size | 1 1/2" to 32" |
Material | Cast Iron |
Material Grade | C.I / C.S / S.S 304 / S.S 316 |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Media | Water |
Operating Pressure | Low to High Pressure |
Material | SS |
Model Name/Number | SSNRV |
Country of Origin | Made in India |
Packaging Type | Proper Packaging |
Valve Size | more than 8.0 inch |
Material Grade | SS 304 / SS 316 / SS 304L / SS 316L & More |
Working Temperature | Low to High Temperature |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Operating Pressure | Low to High Pressure |
Working Temperature | Low to High Temperature |
Packaging Type | Proper Packaging |
Thread Type | Yes. Available |
I Deal In | New Only |
Valve Size | more than 16 inch |
Material | Cast Iron |
Media | Water |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Material | Stainless Steel |
Media | Air |
Automation Grade | Automatic |
Pressure | PN40 Rating |
Size | 1" to 12" |
Temperature | Low to High Temperature |
Usage/Application | Air |
Valve Size | more than 8.0 inch |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Size | 1 1/2" to 32" |
Material | C.I / C.S / SS 304 / SS 316 |
Material Grade | C.I / C.S / S.S 304 / S.S 316 |
Media | Industrial |
Pressure | Low to High Pressure |
Temperature | Low to High Temperature |
Design | Wafer Type Design |
Valve Size | more than 8.0 inch |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Valve Size | more than 16 inch |
Size | 1/2" to 20" |
Material | Cast Iron / Cast Steel / S.S 304 / S.S 316 |
Features | Swing Type / Lift Up Type / Single Plate / Dual Plate |
Usage/Application | Air / Water / Gas |
Connection Type | Wafer Type & Flanged End |
Material Type | Cast Iron |
Finishing Type | Spray Painted / Electroplated |
Additional Information:
Approx. Rs 1,200 / UnitGet Latest Price
Product BrochureProduct Details:Brand | VTC |
Material | C.I/C.S / S.S 304 / S.S 316 |
End Connection | Flanged End |
Design Type | Piston Lift Up Type |
Class | ASA 150# / 300# |
Connection End | Flanged End / Screwed End / Socketweld Ends |
Media | Water |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Material | Polypropylene (P.P) |
Size | 1" to 6" |
Brand | VTC |
Color | White |
Model Name/Number | PPNRV |
Connection End | Flanged End / Screwed End |
Drilling | ASA 150# |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DPCV |
Material | C.I / S.G / C.S / S.S 304 / S.S 316 & More |
Standard | API 594 |
Usage/Application | Industrial |
Valve Size | 1 1/2" to 40" |
End Connection | Wafer Type |
Design Type | Dual Plate |
Brand | VTC |
Flange Std | ASA 150 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / UnitGet Latest Price
Product BrochureProduct Details:Valve Size | 1/2" to 2" Inch |
Brand | VTC |
Material | A105 / F304 / F316 / F11 / F22 |
Model Name/Number | FCV |
Pressure | 800# 1500# 2500# |
Color | Black |
Additional Information:
Approx. Rs 1,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | VTC |
Material | A105 / F304 / F316 / F11 / F22 |
End Connection | Flanged End |
Pressure | ASA 150 / 300 |
Model Name/Number | FCVF |
Corrosion Resistance | Yes |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Material | IC CF8 (S.S 304) / IC CF8M (S.S 316) |
Valve Size | 1/2" to 2" |
Model Name/Number | SCVS |
Brand | VTC |
End Connection | Screwed |
Connection Type | Screwed End |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Media | Water |
Valve Size | more than 8.0 inch |
Shape | Dual Plate Design |
Design Std | API Standards |
Size | 2" to 32'" |
Material | C.I / C.S / SS 304 / SS 316 & More |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | C.I / C.S / SS 304 / SS 316 |
Media | Industrial |
Size | 1" to 32" |
Operating Pressure | Low to Medium Pressure |
End Connection | Wafer Type Design |
Design Type | Dual Plate Design |
Country of Origin | Made in India |
Valve Size | more than 8.0 inch |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Size | 1" to 32" & Above |
Operating Pressure | Low to Medium Pressure |
End Connection | Wafer / Screwed / Flanged / Threaded Ends |
Country of Origin | Made in India |
Media | Industrial |
Valve Size | more than 8.0 inch |
Material | Cast Iron |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | C.I / C.S / S.S 304 / S.S 316 & More |
Brand | VTC |
Media | Water |
End Connection | Flanged End |
Design Type | Bolted Cover Type Design |
Pressure | Medium Pressure |
Model Name/Number | SCV |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Pressure | PN40 Rating |
Finished Type | Electroplated for SS Material |
Material | Stainless Steel |
Size | 1/2" to 10" |
End Connection | Wafer Type Design |
Media | Air |
Operating Pressure | PN40 |
Valve Size | more than 8.0 inch |
Packaging Type | Box Packing |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Nishi Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited